Byte Number |
bBaseW | dBase 7 | dBase III to 5 xBase |
|||
---|---|---|---|---|---|---|
Contains | Description | Contains | Description | Contains | Description | |
00 | BYTE†1 | NondBase/xBase§1 (0xFF) | BYTE | Version Number§2 | BYTE | Version Number§3 |
01 | BYTE | Little Endian§1 (0xFE) | BYTE | Update decade.§4 | BYTE | Update decade.§4 |
02 | WORD†2 | bBaseW Version Number§1 | BYTE | Update month§4 | BYTE | Update month.§4 |
03 | BYTE | Update day of month.§4 | BYTE | Update day of month.§4 | ||
04 | LONG†4 | Header size. (Includes sum of sizes of Field Descriptors.) | LONG | Number of records. | LONG | Number Of Records |
05 | ||||||
06 | ||||||
07 | ||||||
08 | QUAD†5 | Number Of Records (limits§5) |
WORD | Length Of Header | WORD | Length Of Header |
09 | ||||||
10 | WORD | Record Length | WORD | Record Length |
||
11 | ||||||
12 | 2 BYTEs | reserved | 2 bytes | reserved | ||
13 | ||||||
14 | 1 BYTE | dB IV Incomplete transaction§6 | 1 BYTE | Incomplete transaction§6 |
||
15 | 1 BYTE | dB IV encyrption flag§7 | 1 BYTE | encyption flag§7 | ||
16 | QUAD | Time of last update. UTC/GMT/ZULU In Windows FileTime |
12 BYTEs | reserved multi-user processing§8 | DWORD | Free record thread LAN only. §9 |
17 | ||||||
18 | ||||||
19 | ||||||
20 | 8 BYTEs | multi-user§8 | ||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | LONG | Record Length. Sum of field lengths. | ||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | DWORD†3 | 32 Flag bits. (see table below)‡ |
BYTE | Production MDX flag; 0x01 if a production .MDX file exists for this table; 0x00 if no .MDX file exists. |
BYTE | MDX flag dB IV |
29 | BYTE | Language ID. | BYTE | Language ID | ||
30 | WORD | Reserved (zero filled) | WORD | (reserved) | ||
31 | ||||||
32 | 32 UTF-16†6 characters (64 BYTEs) |
Table Name 31 characters plus NULL |
32 byte ASCII string |
Language Driver Name as with byte 29 is now redundent with UTF-16 for data. Language DLLs for programs controls. |
||
33 | ||||||
34 | ||||||
35 | ||||||
36 | ||||||
37 | ||||||
38 | ||||||
39 | ||||||
40 | ||||||
41 | ||||||
42 | ||||||
43 | ||||||
44 | ||||||
45 | ||||||
46 | ||||||
47 | ||||||
48 | ||||||
49 | ||||||
50 | ||||||
51 | ||||||
52 | ||||||
53 | ||||||
54 | ||||||
55 | ||||||
56 | ||||||
57 | ||||||
58 | ||||||
59 | ||||||
60 | ||||||
61 | ||||||
62 | ||||||
63 | ||||||
64 | ||||||
65 | ||||||
66 | ||||||
⇑ ~ ⇓ |
||||||
89 | ||||||
90 | ||||||
91 | ||||||
92 | ||||||
93 | ||||||
94 | ||||||
95 | ||||||
96 | 16 BYTEs | reserved "just in case" | ||||
97 | ||||||
98 | ||||||
99 | ||||||
100 | ||||||
101 | ||||||
102 | ||||||
103 | ||||||
104 | ||||||
105 | ||||||
106 | ||||||
107 | ||||||
108 | ||||||
109 | ||||||
110 | ||||||
111 |
Created on 06 August 2023
1.92̅4̅ =