| Byte Number |
bBaseW | dBase 7 | dBase III to 5 | |||
|---|---|---|---|---|---|---|
| Contains | Description | Contains | Description | Contains | Description | |
| 00 | 64 bytes | Field name, up to 31 UTF-16 WORD characters. The WORD after last character of field name will be 0x0000. The 32nd WORD will be 0x0000 in any case. |
31 ASCIIZ | Field name, up to 31 ASCII characters. (Charater at byte 31 must be 0x00 |
11 bytes | Field name, up to 10 ASCII characters The byte after last character of field name will be 0x00. The 11th BYTE will be 0x00 in any case. (AKA ASCIIZ) |
| 01 | ||||||
| 02 | ||||||
| 03 | ||||||
| 04 | ||||||
| 05 | ||||||
| 06 | ||||||
| 07 | ||||||
| 08 | ||||||
| 09 | ||||||
| 10 | ||||||
| 11 | 1 ASCII | Field type | ||||
| 12 | 1 DWORD | Field data address (dBase III) |
||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | BYTE | Field length | ||||
| 17 | BYTE | Decimal count | ||||
| 18 | WORD | Reserved | ||||
| 19 | ||||||
| 20 | BYTE | Word area ID | ||||
| 21 | WORD | reserved for multi-user | ||||
| 22 | ||||||
| 23 | BYTE | Flag for SET FIELDS |
||||
| 24 | 7 Bytes | (reserved) | ||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 | BYTE | Index field flag | ||||
| 32 | 1 ASCII | Field type | ||||
| 33 | BYTE | Field length. | ||||
| 34 | 1 Byte | Decimal count. | ||||
| 35 | WORD | Reserved. | ||||
| 36 | ||||||
| 37 | BYTE | MDX field flag. | ||||
| 38 | WORD | Reserved | ||||
| 39 | ||||||
| 40 | LONG | Next autoincrement value | ||||
| 41 | ||||||
| 42 | ||||||
| 43 | ||||||
| 44 | LONG | Reserved | ||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
| 50 | ||||||
| 51 | ||||||
| 52 | ||||||
| 53 | ||||||
| 54 | ||||||
| 55 | ||||||
| 56 | ||||||
| 57 | ||||||
| 58 | ||||||
| 59 | ||||||
| 60 | ||||||
| 61 | ||||||
| 62 | ||||||
| 63 | ||||||
| 64 | 4 bytes | Field type code, 2 UTF-16 characters | ||||
| 65 | ||||||
| 66 | ||||||
| 67 | ||||||
| 68 | 2 bytes | Field Size, 1 WORD (see type "C" max) |
||||
| 69 | ||||||
| 70 | 2 bytes | reserved (4 byte boundry for next) |
||||
| 71 | ||||||
| 72 | 8 bytes | Autoincrement initial value, is a QUAD
only used if type is "+". (may not start at 1 in first record) |
||||
| 73 | ||||||
| 74 | ||||||
| 75 | ||||||
| 76 | ||||||
| 77 | ||||||
| 78 | ||||||
| 79 | ||||||
| 80 | 8 bytes | Autoincrement next value, is a QUAD | ||||
| 81 | ||||||
| 82 | ||||||
| 83 | ||||||
| 84 | ||||||
| 85 | ||||||
| 86 | ||||||
| 87 | ||||||
| 88 | ||||||
| 89 | ||||||
| 90 | ||||||
| 91 | ||||||
| 92 | ||||||
| 93 | ||||||
| 94 | ||||||
| 95 | ||||||
Created on 06 August 2023